| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 7 | Daniel Bartlett | 11 | QB/LB | 5' 9'' | 180 |
| 15 | Anthony Ciaramitaro | 11 | QB/SS | 6' 1'' | 185 |
| 56 | Joseph Desimone | 11 | DT/C | 5' 10'' | 170 |
| 62 | Justin Habermehl | 12 | C/LB | 6' 1'' | 175 |
| 88 | Josh Meyer | 12 | WR/CB | 5' 9'' | 146 |
| 55 | Manny Montilva | 12 | LB/TE | 5' 11'' | 175 |
| 75 | Chris Nickel | 11 | T/DE | 6' 2'' | 211 |
| 90 | Daniel Nicolino | 12 | DE/T | 6' 4'' | 210 |
| 21 | Anthony Pascalli | 12 | HB/CB | 5' 9'' | 145 |
| 77 | Bryan Peterson | 11 | DT/G | 5' 6'' | 240 |
| 99 | Kevin Piedra | 12 | DB/WR | 5' 9'' | 157 |
| 31 | Thomas Szabo | 11 | FB/DB | 5' 8'' | 150 |
| 98 | James Vesely | 11 | TE/DT | 6' | 170 |
| 34 | Sean Walsh | 11 | 5' 8'' | 167 | |
| 73 | Paul Zbikowski | 12 | G/DT | 5' 8'' | 225 |
| Coaches: |
|
Mike Bonsignore - Head Coach Richard Carroll - assitant coach Tom McCormick - Assistant Coach |
| * C - Captain |
